The FTSE Bursa Malaysia KLCI comprises the largest 30 companies listed on the Malaysian Main Market by full market capitalisation that meet the eligibility requirements of the FTSE Bursa Malaysia Index Ground Rules.
Top 30 FBMKLCI companies
The following is the list of 30 companies with the highest market capitalization volume as at March 6, 2012:Market Capitalization = Share Price x Number of Shares Outstanding
Number | Company Name | Market Capitalization (MYR) |
---|---|---|
1 | Malayan Banking Bhd | 66,997,900,000 |
2 | Sime Darby Berhad | 60,094,640,000 |
3 | CIMB Group Holdings Bhd | 55,597,160,000 |
4 | Petronas Chemical Bhd | 55,120,000,000 |
5 | Public Bank Bhd | 48,599,300,000 |
6 | Maxis Berhad | 44,550,000,000 |
7 | Axiata Group Berhad | 43,695,120,000 |
8 | Genting Berhad | 39,990,210,000 |
9 | IOI Corporation Bhd | 34,822,640,000 |
10 | Tenaga Nasional Bhd | 34,436,830,000 |
11 | Petronas Gas Bhd | 33,440,570,000 |
12 | DIGI.COM Bhd | 32,110,750,000 |
13 | Kuala Lumpur Kepong Bhd | 24,979,610,000 |
14 | Hong Leong Bank Bhd | 23,122,880,000 |
15 | Genting Malaysia Berhad | 22,935,460,000 |
16 | PPB Group Bhd | 20,082,370,000 |
17 | AMMB Holdings Bhd | 18,898,940,000 |
18 | Telekom Malaysia Bhd | 18,495,170,000 |
19 | Petronas Dagangan Bhd | 18,160,340,000 |
20 | YTL Corporation Bhd | 18,026,830,000 |
21 | RHB Capital Bhd | 17,043,250,000 |
22 | British American Tobacco Malaysia | 15,275,860,000 |
23 | YTL Power International Bhd | 13,476,900,000 |
24 | Hong Leong Financial Group Berhad | 13,138,540,000 |
25 | Bumi Armada Bhd | 12,094,550,000 |
26 | AirAsia Berhad | 10,224,220,000 |
27 | UEM Land Berhad | 10,205,830,000 |
28 | MMC Corporation Berhad | 8,647,970,000 |
29 | Malaysian Marine Heavy Engineering Bhd | 8,496,000,000 |
30 | UMW Holdings Berhad | 8,329,940,000 |
原来KLCI只是由30间公司控制着。
No comments:
Post a Comment